Fees and Charges - April 2025– March 2026
Contact: Ricky Martin, Harbour Master, 01620 893333, hm@nbharbour.org.uk
Moorings | 2025/26 (Inc VAT) | |||
(Length only/metre & 10ths. Floating or hard standing, if available, annual charge only and exclude winter hard standing) | ||||
All Boats (per metre LOA* to include all projections) note row E and F will be charged at mooring size or boat size whatever is larger. | £73.16 | |||
Other moorings/parkings | ||||
All rowing boats and tenders moored or stored within or around the harbour and not occupying a usable mooring. (per annum) Maximum 3.7 meters | £73.16 | |||
Winter Hard standing ( keel boats) per meter | £36.58 | |||
Temporary Mooring/parking of boats on a mooring allocated to another holder | Pro-Rata rate for length (any boat) for period of occupation | |||
Dinghy Parking | ||||
Per boat: Full Space (per annum) | £225.58 | |||
Per boat: Lower Rack Space (per annum) | £190.21 | |||
Per boat: Upper Rack Space (per annum) | £117.06 | |||
Double/stacking trailer | £307.27 | |||
Launching and Landing at any position (leisure/commercial) | ||||
(per vehicle/trailer) | Commercial | Leisure | ||
Per Day | £40.00 | £20.00 | ||
Per Week | £70.00 | £35.00 | ||
Per Month | NA | £80.00 | ||
Per Year | £120.00 | £110.00 | ||
Passenger Fee | £2/person | NA | ||
Overnight Visitors (includes launching) | ||||
Hard Standing All Boats (per metre LOA* to include all projections) | ||||
Trailers and boats on esplanade - Per Week | £105.00 | |||
Trailers and boats on esplanade - Per Year | £320.00 | |||
Canoe Rack | ||||
Per Year | £73.16 | |||
Changing Room | ||||
Per Year | £152.97 | |||
Beach Hut | ||||
Per Year | £299.29 | |||
Waiting List Charges | ||||
Mooring List Fee | £50.00 | |||
Esplanade List Fee | £20.00 | |||
(no waiting list fee for temporary summer/winter moorings) | ||||
Temporary Usage Charges | ||||
Per night Dinghy/Trailer | £25.00 | |||
Mooring | £30.00 | |||
Unauthorised dinghy, trailers charge (minimum weekly) | £40.00 | |||
Unauthorized harbour mooring fees (daily) | £40.00 |
All fees charged per craft and not by bay meaning every craft stored must be tagged and paid for. Businesses, Charities and Clubs should contact the Secretary for charges: |
VAT Registration No 342 9325 02 |
*LOA means the overall length of the vessel including any fore and aft projection |